Period
The month the desk finished review, not necessarily the month the event was observed. Follow-ups can be weeks or months later.
The archive lists generalized observations after the desk removes identifying details and writes a public summary. The same report may move between rows if a follow-up changes its classification.
Russian version: эта страница на русском| Period | Entry | Category | Review status |
|---|---|---|---|
| 2026-04 | FARI-OBS-042 · calendar input during desk work | Routine association | Open — follow-up requested |
| 2026-04 | FARI-OBS-041 · window perch during a video call | Routine cue response | Reviewed — moderate confidence |
| 2026-03 | FARI-OBS-039 · router-shelf resting place during maintenance | Warm device preference | Reviewed — moderate confidence |
| 2026-03 | FARI-OBS-038 · printer tray reoccupation after chair move | Routine association | Reviewed — low confidence |
| 2026-02 | FARI-OBS-036 · voice timer response near feeding routine | Routine cue response | Reviewed — context added |
| 2026-02 | FARI-OBS-035 · heated mat preference over a charger | Warm device preference | Published summary |
| 2026-01 | FARI-OBS-031 · desk occupation during video meetings | Routine association | Published summary |
| 2026-01 | FARI-OBS-029 · hallway transit before evening visitors | Transit anticipation | Reviewed — moderate confidence |
| 2025-12 | FARI-OBS-027 · printer tray use after a room-light change | Warm device preference | Reclassified — low confidence |
| 2025-12 | FARI-OBS-024 · keyboard occupation during a long writing session | Routine association | Published summary |
| 2025-11 | FARI-OBS-021 · speaker proximity during evening music | Live audio attention | Reviewed — moderate confidence |
| 2025-11 | FARI-OBS-019 · doorway hesitation before guest arrival | Transit anticipation | Published summary |
| 2025-10 | FARI-OBS-016 · cable tray investigation after a delivery | Novel object | Reviewed — low confidence |
| 2025-10 | FARI-OBS-014 · pointer tracking on a second monitor | Pointer tracking | Published summary |
| 2025-09 | FARI-OBS-011 · routine return to a sunny chair at 14:00 | Warm device preference | Published summary |
The month the desk finished review, not necessarily the month the event was observed. Follow-ups can be weeks or months later.
The signal group used at review time. Older entries occasionally get re-tagged after a methodological note; the change appears as a correction line on the entry itself.
“Open” means the desk is still waiting on context. “Reviewed” means the entry has been read by two editors. “Published summary” means the observer has approved the public text.